|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 10 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Mesh hole | Wire diameter | width | Length | |||
BWG | (MM) | INCH | (M) | (M) | ||
1/4x1/4 | 6x6 | 26;14;23;22;21 | 0.45-0.81 | 12-48 | 0.3-1.2 | 5-30 |
3/8x3/8 | 10x10 | 26;24;23;22;21;20;19 | 0.45-1.07 | 12-48 | 0.3-1.2 | 5-30 |
1/2x1/2 | 13x13 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-80 | 0.3-2.0 | 5-30 |
5/8x5/8 | 16x16 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-48 | 0.3-1.2 | 5-30 |
3/4x3/4 | 19x19 | 25;24;23;22;21;20;19;18;17;16 | 0.51-1.65 | 12-80 | 0.3-2.0 | 5-30 |
1/2x1 | 13x25 | 22;21;20;19;18;1716;15;14 | 0.71-2.11 | 12-80 | 0.3-2.0 | 5-30 |
1x1 | 25x25 | 22;21;20;19;18;1716;15;14 | 0.71-2.11 | 12-80 | 0.3-2.0 | 5-30 |
1-1/4x1-1/4 | 30x30 | 20;19;18;1716;15;14;13;12 | 0.89-2.77 | 12-80 | 0.3-2.0 | 5-30 |
1-1/2x1-1/2 | 40x40 | 20;19;18;1716;15;14;13;12 | 0.89-2.77 | 12-80 | 0.3-2.0 | 5-30 |
1x2 | 25x50 | 19;18;1716;15;14;13;12 | 1.07-2.77 | 12-80 | 0.3-2.0 | 5-30 |
2x2 | 50x50 | 18;1716;15;14;13;12 | 1.25-2.77 | 12-80 | 0.3-2.0 | 5-30 |
2x3 | 50x75 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |
2x4 | 50x100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |
3x3 | 75x75 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |
3x4 | 75x100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |
4x4 | 100x100 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |
6x6 | 150x150 | 16;15;14;13;12 | 1.65-2.77 | 12-80 | 0.3-2.0 | 5-30 |









